Data Dashboard
NOTE: This page is a work in progress - some features may not work as expected yet.Keep checking back for updates!
Visualize data for all publicly available projects.
Summary
Total Samples | Number of Species | Number of Countries |
---|---|---|
77110 | 2837 | 129 |
Pathogen | Total Sample Count | Tested Positive | Tested Negative | Inconclusive | Unknown |
---|---|---|---|---|---|
Bd | 54651 | 12688 | 41930 | 31 | 12 |
Bsal | 20038 | 343 | 19695 | No Data | No Data |
Bd + Bsal | 10 | No Data | No Data | No Data | No Data |
Both Total | 74699 | 13096 | 63971 | 31 | 12 |
Top Ten By Country and Species
Country | Sample Count |
---|---|
USA | 34350 |
Germany | 6467 |
Brazil | 4904 |
Australia | 2864 |
Netherlands | 2843 |
Cameroon | 2048 |
Costa Rica | 1584 |
Uganda | 1571 |
Peru | 1283 |
Mexico | 1233 |
Species | Sample Count |
---|---|
Notophthalmus viridescens | 7213 |
Salamandra salamandra | 3172 |
Taricha granulosa | 2602 |
Batrachoseps luciae | 1906 |
Ichthyosaura alpestris | 1899 |
Rana catesbeiana | 1789 |
Taricha torosa | 1693 |
Lissotriton helveticus | 1430 |
Anaxyrus boreas | 1070 |
Aneides lugubris | 1009 |
Select a Chart:
Charts are scrollable
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Bd
Bsal
Total Sampled
Associated Projects
Netherlands
Bd Count: 2843
Bsal Count: No Bsal Samples Were Collected
(More Coming Soon)